Download Product Data Sheet PDF
Product Code ABF200
ASMS ABF200 is a 6x0mm fine aggregate crusher dust.
APPLICATIONS
ABF200 is suitable for use in a range of civil and manufacturing applications including:
COMPOSITION AND MATERIALS
ABF200 is produced from blast furnace slag by crushing, screening and processing to remove all single size aggregates.
The fines are screened off as crusher dust, a grey coloured fine aggregate dust consisting of angular to roughly cubical shaped particles with a characteristically vesicular structure and rough surface texture.
Blast furnace slag is the non-metallic product consisting essentially of silicates and aluminosilicates of calcium and other bases developed in a molten condition simultaneously with iron in a blast furnace. Air-cooled blast furnace slag is a predominantly crystalline, solid rock-like material.
ADVANTAGES
TYPICAL GRADING
SIEVE | % PASSING |
---|---|
9.5 mm | 100 |
6.7 mm | 99 |
4.75 mm | 90-100 |
2.36 mm | 65-75 |
600 um | 25-40 |
75 um | 3-7 |
TYPICAL PHYSICAL PROPERTIES
PROPERTY | UNIT | TYPICAL |
---|---|---|
Maximum Dry Density | t/m3 | 2.00 - 2.15 |
Optimum Moisture | % | 10 - 13 |
Bulk Density (Loose) | t/m3 | 1.35 - 1.45 |
Bulk Density (Compacted) | t/m3 | 1.50 - 1.60 |
Particle Density (Dry) | t/m3 | 2.70 - 2.80 |
Particle Density (SSD) | t/m3 | 2.75 - 2.85 |
Water Absorption | % | 2.5 - 3.5 |
Plasticity Index | - | Non-Plastic |
Organic Impurities | - | Free |
pH | - | 10-12 |
OXIDE ANALYSIS
CONSTITUENT | SYMBOL | % |
---|---|---|
Iron Oxide | FeO | <1.3 |
Calcium Oxide | CaO | 38 - 43 |
Silicon Dioxide | SiO2 | 32 - 37 |
Aluminium Oxide | Al2O3 | 13 - 18 |
Magnesium Oxide | MgO | 5 - 8 |
Titanium Dioxide | TiO2 | <1.5 |
Manganese Oxide | MnO | <0.5 |
Potassium Oxide | K2O | <0.5 |
Sulphur | S | <1.0 |
Sodium Oxide | NA2O | <0.3 |
TECHNICAL SERVICES AND CUSTOMER ENQUIRIES
Australian Steel Mill Services Pty
21 Processing Area
Springhill Road
PORT KEMBLA NSW 2505
Telephone: 02 4255 1125
Email: enquiries@asms.com.au